Product Details:
| Pressure Range | 0–1600 bar |
| Display Type | Digital |
| Output Signal | 4–20 mA |
| Type | Automatic |
| Model Name/Number | SV8-DC-10W |
| Usage/Application | Industrial |
| Usage | Industrial |
| Current | 2 A |
| Power Consumption | 10W |
| Pole Type | Single Pole |
| Control Type | High Limit |
| Throw Type | Double Throw |
| Certifications | CE |
| Auxiliary power output | 24/12VDC 30 mA or 12V 60 mA |
| Allowable over to range without re calibration | Span of 7 MPa 70 kfg/cm 2 or less Maximum pressure plus 50 percent of span |
| Accuracy | 1 percent FS 1.5 percent FS for range of 0 to 15 MPa 0 to 150 kgf/cm 2 |
| Repeatability | Within 0.3 percent Fs within 0.45 percent FS for range of 0 to 15 MPa 0 to 150 kgf/cm 2 |
| Scale length | 150 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Meter Type | Universal input |
| Brand | Toky Electric Co. |
| Model Name/Number | SV9-DC10W, SV8-DC10W |
| Display Range | -9999 to 9999 |
| Supply | 85 - 240VAC |
| Mounting Type | Panel Mount |
Toky/ make SV8 Sensor Meter
SeSV8 Sensor meter
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 230VAC |
| Usage/Application | Industrial |
| Size | 96 x 96 |
| Display | 2 Row LED Display |
| Power Frequency | 50 Hz |
| Model Name/Number | SV9-RC10W |
Additional Information:
Product Details:
| Application | Industrial Use |
| Brand | TOKY Electric Co |
| Model | DR9 |
| Usage/Application | Industrial |
| Display Size | 3.5 inch 320*340 TFT color LCD display |
3.5 inch 320*340 TFT color LCD display,
Features
· Measuring 3 phase true RMS voltage , ampere , frequency, active power ,reactive power , power factor, active KWH, reactive KWH, etc.
·
Three phase voltage , ampere , active power , reactive power , power factor, active KWH,r eactive KWH, frequency can be real time recorded and curve storage.
·
8M flash memory inner side of the meter for data storage , support SD card and USB storage , the recorded recorder can copy to the SD card automatically. The recorded parameter curve, historical data and power statement can unloaded to PC and to be data analyzed, RS485 communication port is provided and can support MODBUS-RTU protocol.
·
It can be widely used in low and medium voltage distribution cabinet, industrial automation, intelligent switch cabinet, building automation, energy management system, etc.