Product Details:
Cable Type | Colied |
Probe Type | Type K |
Temperature (Deg. Celsius) | 0 - 1200 |
Probe Size | 3mm,6mm,8mm,10mm,12mm,25mm |
Accuracy (%) | 0.75 |
Type | K,J |
Brand | Quantum |
Power Source (W) | mV |
Material Grade | SS316 |
Sensor Range (Degree Celsius or Fahrenheit) | 0 - 1200 Deg.C |
Model Number | QIS-TC-0001 |
Heat-Resistant Material | Yes |
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Product Details:
Brand | JUMO |
Power/Voltage | 230VAC |
Current Rating | 5A |
Sensor Range | 0 deg.c - 140 deg.c |
Sensor Accuracy | 1% |
Customer benefits
Energy saving
No additional auxiliary energy is required for temperature measurement. For this reason, the temperature switch offers a decisive advantage.
Time-saving
Use of a bimetal temperature switch means that the capillary line does not need to be laid. Screw threads allow the temperature switch to be directly screwed into the process.
Product Details:
Application | Industrial |
Accuracy | +/- 0.75% FS |
Material | Stainless Steel |
Color | Silver, White |
Operating voltage | 4V - 30V |
Additional Information:
Product Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Application | Industrial |
Termination Type | Terminal Head Assembly |
Probe Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Number |
Size | 16 x 1000 mm |
Length | 70-100 m |
Application | Industrial,Household |
Cable Size | Upto 2 meter |
Our product line of Mineral Insulated cable can be used under the most severe conditions that can destroy other types of thermocouple cable. Based on our rugged construction and with a large variety of sheath materials available, MI cable can be used in corrosive conditions up to the maximum range of the materials selected.
QCA Mineral Insulated thermocuple can be supplied in long lengths and can be formed or bent to a radius equal to twice the sheath diameter without loss of integrity. It can easily be welded or brazed to other metals when proper techniques are used.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JUMO |
Wire Length | 10 mm |
Wire Diameter | .25 mm |
Packging type | Box |
Applications
Product Details:
Temperature Range | 0 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Product Details:
Temperature Range | 0 to 900 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Mount | Flange |
Assembly | Thermocouple Assembly |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Product Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Application | Industrial |
Termination Type | Terminal Head Assembly |
Probe Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Temperature Range | -200+1800 C |
Fillting Length | 100 mm |
Packging type | Box |
Product Details:
Minimum Order Quantity | 1 Number |
Probe Length | 110 mm |
Probe Diameter | 8 mm |
Range | -50 + 120 deg C |