Product Details:
Brand | Fuji |
Model No. | PXF5 |
Size | 48 x 96 mm |
Control Type | PID/On-Off |
Input Type | Voltage (mV), Current (mA), Thermocouple, RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | +/-0.2%FS |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Power supply voltage | 100–240 V AC, 50/60 Hz |
---|---|
Power consumption | ≤ 20 VA (at 220 V) |
Input | Thermocouple, RTD, DC voltage/current |
Indication accuracy | ±0.1% FS |
Sampling rate | 50 ms |
Input correction | zero and span adjustment, square root extraction, filter |
Auxiliary analog input | 1 point among 1–5 V, 0–5 V, 0–10 V For motor-operated valve control: potentiometer 100 Ω–10 kΩ |
Digital input | 4 points or 9 points No-voltage contact or transistor input |
Math function | Flow rate compensation with temperature and pressure, average, Max/Min selector, input switching |
Ramp soak | 64 steps, 31 patterns |
Control types | Basic, heating/cooling control, motorized valve control |
Control output | Relay contact, SSR/SSC drive, 4–20 mA DC, or motorized valve control output |
Digital output | 2 points or 9 points, SPST or SPDT |
Analog transfer output | 4–20 mA DC, up to 2 points |
Transmitter power supply | Power supply for 2-wire transmitter (17–30 V DC) |
Control method | 2-degrees-of-freedom PID with auto tuning |
Control template | Pre-installed input/output setting and calculation blocks |
Control mode | Auto, manual, or remote |
Alarm | Up to 8 points |
Alarm type | PV (high/low, absolute, deviation, zone, change rate), SV high/low, device error, hold, latch, excitation/non-excitation |
Alarm output | can be allocated to digital output |
Communication (option) | RS-485 (Modbus) |
Product Details:
Model No. | PXF4 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Voltage (mV), Thermocouple, Current (mA), RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Brand | Fuji |
Accuracy | +/-0.2%FS |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Material | ABS |
Communication Interface | RS-485 |
Compatible Thermocouples | K,J,R,E,T |
Relay Output | 2 |
Open Sensor Indication | Yes |
Application | Plastic industry,Automotive |
Control Output | Time proportional PID output or 0 - 100% |