Product Details:
| Usage/Application | Industrial |
| Brand | JUMO Gmbh |
| Temperature Range | 10 deg.c - 300 deg.C |
| Model Name/Number | heat THERM |
Versions according to DIN EN 14597
Product Details:
| Minimum Order Quantity | 1 Number |
| Input Type | Universal |
| Output Signal | 4–20 mA |
| Mounting Type | DIN Rail |
| Output Value | 4 - 20mA |
| Application | Industrial |
| Material | Stainless Steel, Plastic |
| Input Value | RTD, T/C, mV, DC Volts |
| Power supply | Upto 24V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure Type | Gauge |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Accuracy (%) | 0.25 |
| Usage/Application | Industrial |
| Model Number/Name | MIDAS SI (type 401006) |
| Brand | JUMO Germany |
| Voltage | 24VDC |
| Automation Grade | Automatic |
| Measuring Ranges | 0 to 1 bar up to 0 to 100 bar relative pressure, 0 to 1 bar up to 0 to 60 bar. |
| Frequency (Hz) | 50 |
| Input Pressure | 50 to 1000 |
| Output Voltage | 4-20 mA/0-10 VDC |
Customer benefits
Applications
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | JUMO dTRANS T01 - Two-Wire Transmitter (707010) |
| Brand | JUMO |
| Power | 24VDC Loop powered |
| Usage/Application | Industrial Process Monitoring |
| Application | Industrial |
| Output Value | 0 - 5/10VDC,4 - 20mA |
| Transmission Frequency | 868.4 MHz |
| Open air range | Up to 300 m |
| Weight | Upto 50 kg |
Customer benefits
Applications
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number/Name | UMO Wtrans p |
| Automation Grade | Automatic |
| Input Pressure | -1 to 600 Barg |
| Fluid Connection Type | 1/2" BSP |
| Radio frequency | 868.4 MHz |
| Relative Pressure | 0 to 250 mbar - 0 to 600 bar |
| Absolute Pressure | 0 to 600 mbar - 0 to 25 bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Power | 230 VAC |
| Application | Industrial, Laboratory |
| Size | 144x144x150 mm |
QIS offers; LOGOSCREEN nt represents a new generation of JUMO paperless recorders. They are characterized by their modular concept for measured data recording (3 to 18 measuring inputs are possible internally), by their innovative operating concept, as well as by their high standard of safety with regard to access control and protection of the saved data against tampering. In the LOGOSCREEN nt data can be visualized as a measured value curve, as a bar graph, or in alphanumerical form on process screens. High-performance PC programs are available to evaluate archived data and to configure the LOGOSCREEN nt.
Features
Paperless recording of analog and digital process data
Product Details:
| Usage/Application | Industrial |
| Brand | JUMO GMBH |
| Temperature Range | 30 deg.c - 300 deg.c |
| Model Name/Number | EM series |
Versions according to DIN EN 14597