Product Details:
| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-10000 psi |
| Enclosure rating IP | IP67 |
| Minimum Pressure Reading | -1 Barg |
| Process Connection Options | G1/4", G1/2" |
| Hygenic Fittings Slotted Nut | Tri Cover |
| Application | for industrial applications | |||
| Media | liquids and gases | |||
| Medium temperature[°C] | -40...90 | |||
| Min. bursting pressure |
|
|||
| Pressure rating |
|
|||
| Note on pressure rating |
|
|||
| Vacuum resistance |
|
|||
| Type of pressure | relative press |
| Number of inputs and outputs | Number of analogue outputs: 1 | ||||
| Measuring range |
|
||||
| Process connection | threaded connection G 1/4 external thread (DIN EN ISO 117 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure Range | 0–400 bar |
| Media | Hydraulic Oil |
| Contact Type | PNP |
| Switch Type | Electronic |
| Setpoint Type | Programmable |
| Enclosure Rating | IP67 |
| Process Connection | G1/4 |
| Electrical Rating | 5 A 24 V DC |
| Mounting Type | Direct Mount |
| Reset Type | Auto Reset |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Medium | Air |
| Flow range | 10 to 100 m3/hr |
| Output type | 4 to 20 mA |
| Sensor type | Thermal |
| Line size | 1 inch |
| Supply voltage | 24 V DC |
| Accuracy | ±0.5 % |
| Body material | SS304 |
| Temperature range | 0 to 80 °C |
| Brand | IFM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Bolt Mount |