QCA manufactures wide range of temperature measuring instruments such as temperature sensors (RTD, Thermocouple, non-contact thermometers), temperature transmitters, Temperature indicators, Temperature PID controller, Temperature Program/Profile controllers, Humidity/Temmperature Transmitters and thermostats .
Product Details:
Minimum Order Quantity | 1 Number |
Control Type | PID On/ Off |
Application Area | for Oven/ Furnace |
No of digits | 3+7 |
Mounting Type | Flush Mounting |
Display Size | 48*48 mm |
Usage/Application | PID |
Output type | Relay |
Brand | TOHO, Autonics, Yudian |
Controller Type | PID, On/Off Control, Proportional |
Input Sensor | Thermocouple, RTD, mA, mV, DC Volts |
Sensor Input | Thermocouple |
Temperature Range | -200 deg C to 1800 deg.C |
IP Rating | IP65 |
Usage | Industrial Use |
Display Type | LED/LCD |
Power Supply | 80 - 240VAC |
Application | Industrial |
Product Details:
Item Model Number | OPTCSTCLT15 |
Usage/Application | Industrial |
Type | IR Non Contact |
Temperature range | -50 to 1050 |
Brand | Optrics |
Ambient Temperature Range | 55 deg.C |
Material | Stainless Steel |
Response Time | 50ms |
Operating Voltage | 10 - 24VDC |
Model Name/Number | OPTCSTCLT15 |
Output | 0 -10VDC |
Feature | Bracket |
The infrared pyrometer optris CS LT is perfectly suited for temperature measurement in small and narrow environments. The robust measuring heads have been developed for use in temperature ranges from -50°C to 1,030°C and can be employed in ambient temperatures of up to 80°C without additional cooling.
The inexpensive IR pyrometers are perfectly suited for OEM solutions. They also work ideally for multiple employments of infrared measurement points.
Important specifications
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | -200 deg.C to 1800 deg.C |
Accuracy | +/- .5% |
Power Source | 24VDC, Loop powered |
Application | Industrial |
Storage temperature | -20 deg C to 85 deg C |
Relative humidity | 10 - 95 percent, non condensing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | iTherm |
Model No. | AI 5982 |
Size | 96 x 96 mm |
Control Type | Proportional/On-Off |
Control output Type | Relay/SSR |
Temperature Range | -200 to 1200 Deg.C |
Accuracy | +/-0.3%FS |
Country of Origin | Made in India |
Product Details:
Brand | Delta |
Model No. | DTB4848 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay |
Voltage | 100V - 240V |
Frequency | 50/60 Hz |
Product Details:
Current | 2 A |
Temperature Range | -1999 to 9999 |
Controller Type | PID |
Size | 48*48 mm |
Power | 100 to 240 VAC |
Input Sensor | Universal |
Control Output | Relay |
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | PID On/ Off |
Application Area | for Oven/ Furnace |
No of digits | 3+7 |
Mounting Type | Flush Mounting |
Display Size | 96*96 mm |
Output type | Relay |
Sensor Input | Thermocouple |
Voltage | 220-240 V |
Product Details:
Usage/Application | Industrial |
Brand | JUMO GMBH |
Temperature Range | 30 deg.c - 300 deg.c |
Model Name/Number | EM series |
Versions according to DIN EN 14597
Product Details:
Usage/Application | Industrial |
Brand | JUMO Gmbh |
Temperature Range | 10 deg.c - 300 deg.C |
Model Name/Number | heat THERM |
Versions according to DIN EN 14597
Product Details:
Minimum Order Quantity | 25 Piece |
Material | SS316 |
Temperature Range | 0 - 600 deg.C |
Voltage | 250 VAC |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 250 VAC |
Accuracy | 3,0 percent r.h. within measuring range less than 40 percent r. h. |
Operating Temperature | 0 plus 60 degree C |
Use | Temperature Controller |
For easy two-state control of relative air humidity
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | On/Off |
DIN Size | 96*96 mm |
Display Type | LED |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Number |
Output Value | 4 - 20mA |
Application | Industrial |
Material | Stainless Steel |
Input Value | RTD, T/C, mV, DC Volts |
Power supply | Upto 24V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JUMO dTRANS T01 - Two-Wire Transmitter (707010) |
Brand | JUMO |
Power | 24VDC Loop powered |
Usage/Application | Industrial Process Monitoring |
Application | Industrial |
Output Value | 0 - 5/10VDC,4 - 20mA |
Transmission Frequency | 868.4 MHz |
Open air range | Up to 300 m |
Weight | Upto 50 kg |
Customer benefits
Applications
Product Details:
Minimum Order Quantity | 1 Number |
Accuracy | +-0.5 centigrade |
Power Supply | 12 VDC |
Humidity Range | 0~100 percent |
Display Resolution | 0.1 degree C (temperature greater than 100 degree C) |
For measuring relative air humidity and temperature
For measuring relative humidity and temperature
as well as carbon dioxide concentration
Product Details:
Brand | Selec |
Model No. | TC533BX |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Resolution | 0.1/1 Degree C for TC/RTD (fixed 1 Degree C for R and S TC) |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 3 + 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR. |
Control mode | Auto Tune / Selftune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Measuring Range | -50 to 1200 Deg C |
Brand | Baumer, WIKA |
Material | SS |
Accuracy | +/- 1% |
Temprature Range | 80 to 320 Degree F |
Diameter | 8 mm |
QIS is able to supply superior quality Bimetallic Temperature Gauge. This temperature gauge is made using two different metals (stainless steel & drawn steel) having varied thermal expansion coefficients. Offered product is thoroughly tested on various quality parameters with our in-house testing facilities.
· Nominal Size(mm) -50.. to 0..to..600deg C
· Thread Connection 3/8' BSP & NPT
· Mounting of Gauge Bottom,back, surface, panel
· Case and Bezel Drawn steel and SS 304
· Pressure Elements Bimetal helix
· Wetted Parts SS 304 and SS316
Product Details:
Conductor Type | Cr-Al |
Size | 12, 14, 16, 18, 20, 22,24 AWG |
Material | PVC |
Color | Red |
Brand | Eltec/Quantum |
Thermocouple Type | K-Type |
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | On/Off |
Application Area | for Oven/ Furnace |
Model Name/Number | QIS-JD-4-T |
Usage/Application | Industrial |
Size | 4" LED |
Temperature Range | -1999 to 1999 |
Display Type | Digital |
Usage | Industrial |
Material | Mild Steel |
Color | RAL7035 |
Diameter | 120 x 400 |
Frequency | 50 |
Pack Type | Box |
Temp Range | -1999 - 9999 |
Humidity Range | 0 - 95 |
Mounting Type | Wall mounting or hanged from roof |
Power Supply | 230VAC |
I Deal In | New Only |
Brand | QIS |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DTM-903 |
Product Type | K Type |
Temperature Range | -40 to 1300 Deg.C |
Brand | Metravi |
Product Details:
Range (degree C) | -50 deg.C to 1700 deg.C |
Display | Digital |
Accuracy(+/-) | 0.2 degree celcius |
Packaging Type | Box |
Power | 40 W |
Product Details:
Color | Yellow |
Thermometer Type | Probe Thermometers |
Temperature Range | - 199 to 999 |
Accuracy | 0.5% |
Auto Off Function | Yes |
Response Time | 1 Sec |
Working temperature | 0 to plus 50 degree C |
Units | Selectable degree C/ degree F |
Dimensions | 147x70x39 mm |
Range | 50 to 1,300 degree C |
Product Details:
Minimum Order Quantity | 1 Number |
Display Type | Digital |
Dimension (Millimeter) | 285 x 155 x 330 |
Weight (Kilogram) | 7.5 |
Product Details:
Body Material | Plastic |